Schedule
Greenspace Map Plebiscite | Vote is held to approve greenspace map produced in charrette. | May 07 |
Sustainability Studies | Carry out studies to implement specific sustainability initiatives identified from the charrette. Focus on issues thatare not included in the pre-design. Apply for funding and develop partnerships. (Specific studies could include geothermal, energy efficiency, heat recovery, dual water systems, code requirements, etc.). | May 08– Jun 08 |
Offsite Infrastructure Studies | Assess major offsite servicing, transportation connections and geo-technical studies. | May 08 – Jul 08 |
Heritage and Archaeological Assessment | Carry out on-site studies and record historical data. | Jun 08– Sep 08 |
Master Plan Options | Develop a master plan and phasing strategy for the overall area. This is the higher level plan that will determine the future development. | Jun 08– Feb 09 |
Zoning Regulations and Design Guidelines | Develop comprehensive zoning regulations to be used in development of the Bench area. This will include the legislated zoning process. | Feb 09 – Jul 09 |
Subdivision Planning | Develop detailed subdivision design for the first two phases. This will include detailed engineering design. | Feb 09– Nov 09 |
Subdivision Plan Approval | Plan Approval. | Aug 09 |
YESAB | Review of project by YESAB, including public consultation. | Nov 09 - Apr 10 |
Detailed Off-site Engineering Design | Yukon Government starts work for Development Permit/Agreement requirements. | Winter 2010 |
Detailed On-site Engineering Design | Yukon Government starts work for Development Permit/Agreement requirements. | Winter 2011 |
Construction | Major infrastructure, utilities and servicing construction. | Spring 2010 - Fall 2013 |
Lots Available | Phase 1 (200 lots) Phase 2 (200 lots) |
2012 2013 |